Hemp Universal Tee
Size Chart
In centimeters | XS | S | M | L | XL |
Body Length | 59 | 61 | 63 | 65 | 67 |
Chest (Flat-laid) | 43 | 46 | 49 | 52 | 55 |
Shoulder (Across) | 39 | 42 | 45 | 48 | 51 |
Sleeve Length | 17 | 18 | 19 | 20 | 21 |
Sleeve Opening (Flat-laid) | 16 | 17 | 18 | 19 | 20 |
In inches | XS | S | M | L | XL |
Body Length | 23 1/4 | 24 | 24 3/4 | 25 1/2 | 26 1/4 |
Chest (Flat-laid) | 16 7/8 | 18 1/8 | 19 1/4 | 20 3/8 | 21 1/2 |
Shoulder (Across) | 15 3/8 | 16 1/2 | 17 5/8 | 18 3/4 | 19 7/8 |
Sleeve Length | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 |
Sleeve Opening (Flat-laid) | 6 1/4 | 6 5/8 | 7 | 7 3/8 | 7 3/4 |
Constructed with a trusted crew neck and a slightly oversized fit, the Universal Tee could easily be one of your wardrobe essentials that just goes well with everything.
Materials: 55% hemp, 45% GOTS-certified organic cotton.
Care: Wash cold water with gentle cycle, low heat drying or air dry flat, with similar colors only.
Hemp is deemed as one of the most sustainable natural crops. It requires very little agro-chemcials and irrigation during cultivation. It is also often grown as a rotation crop to replenish the nutrients in soils.
Organic cotton is grown with non-GMO seeds and without the use of synthetic pesticides or fertilizers. Compared with conventionally-cultivated cotton, organic cotton has a much smaller carbon footprint and imposes fewer health risks to farmers.
Tag us at #OrejasIRL on Instagram to be featured!